I have chosen to attend Cisco Live again this year. Last year I attended VMworld to get a better understanding of virtualization and the challenges/opportunities it presents to network design. This year I’m going back to my networking roots.
I have two of primary goals for this year’s event:
1) Get a better understanding of how implementing L2 between two data centers will affect my network design and stability. I expect that this will become a requirement at my organization in the next year and I want to get a solid handle on how we can implement it without significant fate-sharing implications.
2) Prepare for the introduction of IPv6 in our environment. While I do not have any specific IPv6 techtorials scheduled, I may end up switching into one or more during the course of the week. I would like to exit Cisco Live 2012 with enough knowledge to answer the following questions:
- Where should we implement IPv6 first? Test DMZ, Internal network, elsewhere?
- Which IGP should we use internally?
- How should we allocate our /48 subnet?
- Where do we implement NAT66? (just kidding)
My secondary goals are to get a better understanding of the CCIE DC technology stack, figure out what TrustSec is and whether I should fear its introduction into my environment, and continue learning network design technologies.
Here’s my tentative schedule… If you see me, say hi.
Sunday | |||
Start: 10:30 AM End: 12:45 PM | CCDE Written Exam | CCDE Written Exam | |
Monday | |||
Start: 8:00 AM End: 12:00 PM | TECCCIE-9544 Meeting Room 8 | CCIE Data Center Techtorial | |
Start: 1:00 PM End: 3:00 PM | BRKRST-2335 Meeting Room 17B | IS-IS Network Design and Deployment | |
Start: 3:30 PM End: 4:30 PM | GENSK-4356 Ballroom 20D | Solutions Keynote: The Future of the Enterprise Network in the Post-PC Era | |
Tuesday | |||
Start: 8:00 AM End: 9:30 AM | BRKCOM-2001 Ballroom 20D | UCS Deep Dive | |
Start: 10:00 AM End: 11:30 AM | GENKEY-4346 Hall G/H | Keynote and Welcome Address | |
Start: 12:30 PM End: 2:30 PM | BRKRST-2509 Ballroom 20D | Mastering Data Center QoS | |
Start: 3:00 PM End: 4:00 PM | PSOCCIE-9302 Meeting Room 11B | Cornerstones of CCIE Success | |
Start: 4:00 PM End: 5:30 PM | PNLRST-4001 Ballroom 20A | Panel: LISP Executive Panel | |
Start: 7:00 PM End: 10:30 PM | DISC4871 Hard Rock Hotel Woodstock Terrace | Data Center Virtualization and Switching Customer Networking Reception | |
Wednesday | |||
Start: 8:00 AM End: 9:30 AM | BRKDCT-2131 Ballroom 6D | Mobility and Virtualization in the Data Center with LISP and OTV | |
Start: 10:00 AM End: 11:30 AM | GENKEY-4347 Hall G/H | Cisco Technology Keynote | |
Start: 12:30 PM End: 2:30 PM | BRKDCT-2223 Meeting Room 32B | Evolution of the Data Center Edge | |
Start: 3:00 PM End: 4:00 PM | PSODCT-3863 Meeting Room 11B | Journey to the Cloud: Benefits of a IT-as-a-Service | |
Start: 4:00 PM End: 6:00 PM | BRKARC-3471 Meeting Room 31AB | Cisco NX-OS Software Architecture | |
Thursday | |||
Start: 8:00 AM End: 9:30 AM | BRKCRT-8862 Meeting Room 8 | Cisco Certified Architect: How to complete the journey from CCIE to CCDE to CCAr | |
Start: 10:00 AM End: 11:30 AM | BRKSEC-2022 Ballroom 6D | Demystifying TrustSec, Identity, NAC and ISE | |
Start: 12:00 PM End: 1:30 PM | BRKDCT-2214 Ballroom 6E | Ultra Low Latency Data Center Design - End-to-end design approach | |
Start: 2:00 PM End: 3:00 PM | GENKEY-4358 Hall G/H | Closing Keynote: An Afternoon with Adam Savage and Jamie Hyneman | |
Start: 3:30 PM End: 5:30 PM | BRKMPL-3101 Ballroom 6AB | Advanced Topics and Future Directions in MPLS |
No comments:
Post a Comment